Price: | $110.88$110.88 - $232.23$232.23
Select Size to see the return policy for the item |
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.8 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.8 | 10.1 |
9 | 8 | 42.5 | 27 | 3.9 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.9 | 10.4 |
10 | 9 | 44 | 28 | 4 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4 | 10.8 |
11 | 10 | 45 | 29 | 4.1 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.1 | 11.1 |
12 | 11 | 46 | 30 | 4.3 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.3 | 11.5 |
13 | 12 | 47.5 | 31 | 4.4 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.5 | 11.8 |
14 | 13 | 48.5 | 32 | 4.6 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.6 | 12.2 |
15 | 14 | 49.5 | 33 | 4.6 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.6 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.6 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.6 | 10.1 |
9 | 8 | 42.5 | 27 | 3.7 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.7 | 10.4 |
10 | 9 | 44 | 28 | 3.8 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 3.8 | 10.8 |
11 | 10 | 45 | 29 | 3.9 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4 | 11.1 |
12 | 11 | 46 | 30 | 4.1 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.1 | 11.5 |
13 | 12 | 47.5 | 31 | 4.2 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.2 | 11.8 |
14 | 13 | 48.5 | 32 | 4.3 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.3 | 12.2 |
15 | 14 | 49.5 | 33 | 4.4 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.4 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.9 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 4 | 10.1 |
9 | 8 | 42.5 | 27 | 4.1 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 4.1 | 10.4 |
10 | 9 | 44 | 28 | 4.2 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4.2 | 10.8 |
11 | 10 | 45 | 29 | 4.3 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.3 | 11.1 |
12 | 11 | 46 | 30 | 4.4 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.5 | 11.5 |
13 | 12 | 47.5 | 31 | 4.3 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.7 | 11.8 |
14 | 13 | 48.5 | 32 | 4.8 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.8 | 12.2 |
15 | 14 | 49.5 | 33 | 4.8 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.8 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Product details
About this item
- Rubber sole
Product Description
Nike mens Vapor Edge Pro 360 2 Football Cleat
Looking for specific info?
Product details
- Package Dimensions : 13.3 x 8.35 x 4.41 inches; 1.57 Pounds
- Item model number : DQ3670-102
- Department : mens
- Date First Available : August 5, 2022
- Manufacturer : Nike
- ASIN : B0B8QDGFG2
- Best Sellers Rank: #35,354 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #4 in Men's Football Shoes
- Customer Reviews:
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonCustomers say
Customers like the appearance and fit of the shoes. For example, they mention that it looks good, has great colors and that it has a great comfort fit. Opinions are mixed on quality and comfort.
AI-generated from the text of customer reviews
Customers like the fit of the shoes. They mention that it has a great comfort fit, and is light weight.
"...They are a great material. They fit true to size. They look great." Read more
"These fit perfectly loved" Read more
"It was way to narrow and had to be returned." Read more
"Very well rounded I love how easy you can move in them and are great comfort fit love this would’ve got them sooner if I could great for running and..." Read more
Customers are mixed about the comfort of the shoes. Some mention that they are super comfortable and super light. They feel good inside and are very effective on the field. However, others say that they're not comfortable, terrible for your feet, and it's a struggle to get your foot in.
"...He also loves the light weight, flexibility and comfort of these cleats." Read more
"...Otherwise very comfortable and my son loved them!" Read more
"...laces are hidden and the shoe is wayyy to tight and it is a struggle to get your foot in...." Read more
"Got these for my son. He said they are comfortable and easy to get on. Oh and they look cool !" Read more
Customers like the appearance of the shoes. For example, they say it looks good, has great colors, and is an excellent choice to customize.
"...They are a great material. They fit true to size. They look great." Read more
"...He said they are comfortable and easy to get on. Oh and they look cool !" Read more
"All I will say is my son love the shoe. It looks great feels great and has great colors. Very impressed with the shoe...." Read more
"Your athletes feet will thank you. The comfort and the look of these are amazing." Read more
Customers are mixed about the quality of the shoes. Some mention that they are great cleats and have no complains so far, while others say that they did not hold up to the game and completely fell apart within a month.
"Great sports shoe!" Read more
"They broke after a week of practice. At the price we couldn't afford to send them back, wait for the refund and purchase another pair...." Read more
"...I paid a fortune because no one had them in any size. They are a great material. They fit true to size. They look great." Read more
"...Many pairs of vapors over the years these are No good. Not authorized nike seller for 60 days refund or 2 year warranty." Read more
Reviews with images

-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Top reviews from other countries




